<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FreeWorkSheetsMath.com - Making Math a Little More Fun For Everyone</title>
	<atom:link href="http://www.freeworksheetsmath.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freeworksheetsmath.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 May 2011 18:35:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on What Does Owner Financing in Mean? by theoriginalgodwynn</title>
		<link>http://www.freeworksheetsmath.com/18/what-does-owner-financing-in-mean/#comment-19</link>
		<dc:creator>theoriginalgodwynn</dc:creator>
		<pubDate>Mon, 09 May 2011 18:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeworksheetsmath.com/?p=18#comment-19</guid>
		<description>Do your own homework and stop spamming Yahoo! Answers because you won&#039;t read a textbook.

Enjoy the unemployment line.</description>
		<content:encoded><![CDATA[<p>Do your own homework and stop spamming Yahoo! Answers because you won&#8217;t read a textbook.</p>
<p>Enjoy the unemployment line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is CFD Analysis Process? by Merc</title>
		<link>http://www.freeworksheetsmath.com/17/what-is-cfd-analysis-process/#comment-18</link>
		<dc:creator>Merc</dc:creator>
		<pubDate>Sun, 01 May 2011 09:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeworksheetsmath.com/?p=17#comment-18</guid>
		<description>Another idea:

You have two intersecting circles. You can calculate the two points where they meet and connect them with a line. This line is called the &quot;radical line&quot;.

But what if the two circles don&#039;t meet? Can you still connect the two imaginary points to form a line?</description>
		<content:encoded><![CDATA[<p>Another idea:</p>
<p>You have two intersecting circles. You can calculate the two points where they meet and connect them with a line. This line is called the &#8220;radical line&#8221;.</p>
<p>But what if the two circles don&#8217;t meet? Can you still connect the two imaginary points to form a line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Study On Dynamic Time Analysis by mark</title>
		<link>http://www.freeworksheetsmath.com/15/my-study-on-dynamic-time-analysis/#comment-8</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 29 Apr 2011 15:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeworksheetsmath.com/?p=15#comment-8</guid>
		<description>Considering a  2nd order tensor looks and acts a LOT like a matrix....linear algebra would go a long way to help you ease into the tensor stuff; linear algebra is also used in quantum mechanics - i know that wasn&#039;t part of your question, but if you are going to study physics, you will need the linear algebra.</description>
		<content:encoded><![CDATA[<p>Considering a  2nd order tensor looks and acts a LOT like a matrix&#8230;.linear algebra would go a long way to help you ease into the tensor stuff; linear algebra is also used in quantum mechanics &#8211; i know that wasn&#8217;t part of your question, but if you are going to study physics, you will need the linear algebra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Start Kids Early With Their Math Skills by Lil Mikey</title>
		<link>http://www.freeworksheetsmath.com/11/how-to-start-kids-early-with-their-math-skills/#comment-6</link>
		<dc:creator>Lil Mikey</dc:creator>
		<pubDate>Mon, 25 Apr 2011 15:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeworksheetsmath.com/?p=11#comment-6</guid>
		<description>when you get into college i would take precalc if ur a so-so student</description>
		<content:encoded><![CDATA[<p>when you get into college i would take precalc if ur a so-so student</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Start Kids Early With Their Math Skills by moggiepoo12</title>
		<link>http://www.freeworksheetsmath.com/11/how-to-start-kids-early-with-their-math-skills/#comment-5</link>
		<dc:creator>moggiepoo12</dc:creator>
		<pubDate>Mon, 25 Apr 2011 15:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeworksheetsmath.com/?p=11#comment-5</guid>
		<description>if you are a so so math student you have to take more pride into your work it is important to always do your best remember that through the rest of the days of your life you will need it and it will be as hard as you make it so if you make it easy then it will be easy to you now that doesnt mean that you dont have to try now you always hav to try wether it be in your job at home or in school i hope this helps you</description>
		<content:encoded><![CDATA[<p>if you are a so so math student you have to take more pride into your work it is important to always do your best remember that through the rest of the days of your life you will need it and it will be as hard as you make it so if you make it easy then it will be easy to you now that doesnt mean that you dont have to try now you always hav to try wether it be in your job at home or in school i hope this helps you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Start Kids Early With Their Math Skills by Chris A</title>
		<link>http://www.freeworksheetsmath.com/11/how-to-start-kids-early-with-their-math-skills/#comment-4</link>
		<dc:creator>Chris A</dc:creator>
		<pubDate>Mon, 25 Apr 2011 15:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeworksheetsmath.com/?p=11#comment-4</guid>
		<description>chalenging</description>
		<content:encoded><![CDATA[<p>chalenging</p>
]]></content:encoded>
	</item>
</channel>
</rss>

